£7,499.00
| Displacement: | 299.3 ccm (18.26 cubic inches) |
| Engine type: | Single cylinder, two-stroke, Direct reed valve VForce 4 |
| Bore x stroke: | 72.0 x 72.0 mm (2.8 x 2.8 inches) |
| Fuel system: | Carburettor. Kehin PWK 36 |
| Ignition: | Digital CDi |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type: | Chain (final drive)Clutch Multidisc in oil bath. Magura clutch pump. |
| Emission details: | Euro 5 |
| Exhaust system: | Tecnigas Rieju Powered |
| Frame type: | Central spine in Chromium Molybdenum Steel |
| Front suspension: | Inverted fork, Kayaba, 46mm |
| Front wheel travel: | 270 mm (10.6 inches) |
| Rear suspension: | KYB mono-shock |
| Rear wheel travel: | 121 mm (4.8 inches) |
| Front tire: | 90/90-21 |
| Rear tire: | 120/90-18 |
| Front brakes: | Single disc. JJUAN Clamp and Pump Assembly |
| Diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc. JJUAN Clamp and Pump Assembly |
| Diameter: | 200 mm (7.9 inches) |
| Wheels: | Morat rim, aluminum radiated |
| Dry weight: | 105.0 kg (231.5 pounds) |
| Seat height: | 903 mm (35.6 inches) If adjustable, lowest setting. |
| Overall height: | 1215 mm (47.8 inches) |
| Overall length: | 2145 mm (84.4 inches) |
| Overall width: | 810 mm (31.9 inches) |
| Wheelbase: | 1475 mm (58.1 inches) |
| Fuel capacity: | 9.80 litres (2.59 US gallons) |
©Copyright, 2023. All Rights Reserved by Road Track and Trials